In just 5 months this year, more than 32 cases are reported, more than the grand total of several years in the past.
Below is the list of shootings in the past few months:
List of shootings in Malaysia 2013
No | Date | Place | Victim | Victim's Occupation | Attackers | Status |
1 | 12-Apr | Inside car,Taman Sri Labu,Seremban | James John. Age 45 | 2 men on motorcycle | Dead | |
2 | 14-Apr | With family at restaurant,Oatland Commercial Centre | Tan Kok Soon.Age 56 | 1 man | Dead | |
3 | 16-Apr | Restaurant,Taiping | K.Muthazagen.Age 47 | 1 man | Dead | |
4 | 25-Apr | Inside car,Outside JPJ office,Tampin | N. Ragunathan.Age 39 | Runner at JPJ | 2 men on motorcycle | Dead |
5 | 26-Apr | Together with mother,Cheras | R.Karikaalan.Age 29,Mother age 60. | 2 men on motorcycle | Dead, Mother wounded | |
6 | 30-Apr | Victim's residnce,Simpang,Taiping | Age 26 | 2 men on motorcycle | Missed | |
7 | 8-May | Oil Palm Plantation,Tangkak | Muthu Pillai.Age 41 | Engineer | Unknown | Dead |
8 | 9-May | Near victim's flat,Taman Setia Jaya,Alor Setar | M.Nagenthiran.age 30 | Tow truck operator | Unknown | Dead |
9 | 11-May | Inside car,at an intersection,Taman Kucai,Lunas | Thangaraja.Age 31 | Shop assistant | Unknown | Dead |
10 | 11-May | Inside 4-wheel drive,at traffic lights junction,Seremban | Chalidass.Age 29 & G.Surentharan.Age 31 | Dead | ||
11 | 12-May | Cheras | N.Saravanan & Tamil Selvam | Police Volunteers | Injured | |
12 | 12-May | Inside car at traffic light junction,Bukit Tambun,Butterworth | S.Kannan.Age 37 & G.Suresh.Age 28 & 2 friends | Dead, friends seriously injured | ||
13 | 29-May | Bandar Rahman Putra,Sg Buloh,KL. | A businessman | Businessman | 2 men on motorcycle | Injured |
14 | 4-Jun | In restarant,Taman Kota Raya,Taiping | Govindaraju @ Murthy.Age 36 & A.Manivannan | Garage owner | 1 man | Dead, friend injured |
15 | 6-Jun | 30 meters from victim's house,Muar | Tan Chai Heng.Age 51 | Dead | ||
16 | 14-Jun | Bus station,Kuala Kurau | Lim Kong Hai.Age 52 | Businessman | Injured seriously.Died of heart attack in hospital 2 weeks later | |
17 | 15-Jun | Inside car at traffic junction,Putrajaya | Datuk Shaharuddin Ibrahim.Age 52 | Dep Director-General,Royal Malaysian Customs Dept. | 2 men on motorcycle | Dead |
18 | 5-Jul | Inside car,Kg Kubang Panjang,Pasir Mas | Mat Zaki Hashim.Age 35 | Teacher | Neck seriously injured | |
19 | 8-Jul | While leaving school,Tawang,Bachok,Kelantan | Hashim Mat Zain.Age 43 | Students Affairs Sr. Asst. | Dead | |
20 | 12-Jul | In front victim's home,Bukit Jambu,George Town | A man & his 4-year-old son | Car Re-possessor | 1 man | Father unhurt,son injured |
21 | 15-Jul | Victim's home,Taman Sejahtera,Kampar | Father age 51 & Son age 13 | 2 men | Both critically injured | |
22 | 18-Jul | Inside car at traffic junction,Simpang Empat Keladi,Kulim | Age 45 | Teacher. | 1 Man | Dead |
23 | 26-Jul | Inside lorry, Temerloh | Lorry Driver,(PPK) | Wounded in the arm | ||
24 | 27-Jul | Inside car,Bahau,Jempol | Sri Sanjeevan Ramakrishan. Chairman,MyWatch | Injured | ||
25 | 28-Jul | At restaurant,Kg Simee, Ipoh | Jasrafveenderjeet Singh.Age 25. & 2 friends Age 28,55. | Dead, Friends injured. | ||
26 | 29-Jul | Parking area at Lorong Ceylon, Kuala Lumpur | Hussain Ahmad Najadi.Age 75 & Wife | Founder of Arab-Malaysian Development Bank | 1 Man | Dead, Wife injured |
27 | 29-Jul | At traffic junction,Bukit Mertajam | G.Santhanasamy.Age 30 | Injured in the legs | ||
28 | 30-Jul | Victim's house,Mentakab | Back window of victim's car shattered | |||
29 | 31-Jul | Inside car at traffic junction,Jalan Permai Utama ,Parit Buntar | N.Jeevandran.Age 26 | Former EO detainee,who was wanted by the Police | 1 man | Dead |
30 | 2-Aug | Inside car,at traffic lights junction,Pandan Indah | Wong Foo Yui | Gold dealer | 1 man | Injured in the shoulder,escaped from the shooter |
31 | 3-Aug | At victim's home while he was taking a nap, Kajang | Balamurali Balakrishnan | Just released from prison one month ago. | Dead | |
32 | 3-Aug | Parking lot outside restaurant,Beverly Hills Commercial Complex,Penampang,Kota Kinabalu | Tiong Choon Kwong. Age 44 | Businessman | 1 man inside car | Dead |
It seems that the criminals are rushing to do their shootings before the Police force are awaken from their day dreaming.
The biggest joke is that the IGP said,"It is not that the nation has become unsafe, it is just that many gun-shooting incidences happening at the same time." Come on, a traffic jam is a traffic jam.Don't say," it just happened many cars are on the road at the same time." A war is a war, don't say,"Just that many bombs,cannons,guns are fired at the same time."
I think this is one of the contributing factors that the BN lose the hearts of urban voters.Coupled with the never ending "ragot" cases, house break-ins,the urban voters decided that the government is not doing what they are supposed to do, that is: give them a safe enviroment to seek employment, to live in, to shop, to dine, to go out with family. They think these things are far more important than the government's grand grand manifestors and visions.
It is a pity that our Prime Minister does not see this, instead he blamed the drop in supports on the "Chinese Tsunami". It is the urban voters aganist the rural voters, not the Chinese voters against the Malays voters, it just so happened that most Chinese voters are corwded at the urban areas. If he can not see this and retify it, don't be surprised that the urban voters will desert him again in the next general election.
No comments:
Post a Comment